| RECIPE No.** | STANDARD RECIPE CARD |
|
|||||||||||||||
| Name of Dish: | POMMES de Terre DUCHESSE | Preparation Time: | 25 minutes | ||||||||||||||
| Served with: | Cooking Time : | 6 minutes | |||||||||||||||
| Portion Size : | No. of Portion : | 4 | |||||||||||||||
| Garnish : | Colour: | ||||||||||||||||
| Ref. Book : | Practical Cookery; 10 th Edition; page - 469 | ||||||||||||||||
| S/N | Ingredients | Qty. | Unit | Rate | Amount (Rs.) |
S/N | Method : | ||||||||||
| 1 | Potatoes | 600 gm | 1 | Wash, peel and rewash the potatoes. Cut to an even size. | |||||||||||||
| 2 | Salt | 4 gm | 2 | Cook in lightly salted water. | |||||||||||||
| 3 | Pepper | 2 gm | 3 | Drain off the water, cover and return to a low heat to dry out the potatoes. | |||||||||||||
| 4 | Egg yolk | 2 | 4 | Pass through a sieve or potato masher. | |||||||||||||
| 5 | Butter | 50 gm | 5 | Place the potato in a clean pan. | |||||||||||||
| 6 | Nutmeg powder | 0.5 gm | 6 | Add 1 egg yolk per half kg and stir in vigorously with a wooden spoon. | |||||||||||||
| 7 | Mix in 25 gm butter per half kg. Correct the seasoning. | ||||||||||||||||
| 8 | Place in a piping bag with a large star tube and pipe out into neat spirals about | ||||||||||||||||
| 2 cm diameter and 5 cm high on to a slightly greased baking sheet. | |||||||||||||||||
| 9 | Place in a hot oven at 230C for 2-3 minutes in order to firm the edges slightly. | ||||||||||||||||
| 10 | Remove from the oven and brush with egg wash. | ||||||||||||||||
| 11 | Brown lightly in a hot oven or under the salamander. | ||||||||||||||||
Sunday, 16 April 2017
POMMES DUCHESSE
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment