| RECIPE No.** | STANDARD RECIPE CARD |
|
|||||||||||||||
| Name of Dish: | CABBAGE CHOWDER | Preparation Time: | 5 minutes | ||||||||||||||
| Served with: | Cooking Time : | 45 minutes | |||||||||||||||
| Portion Size : | No. of Portion : | 4 | |||||||||||||||
| Garnish : | Colour: | ||||||||||||||||
| Ref. Book : | Modern Cookery; Vol. 1; page - 670. | ||||||||||||||||
| S/N | Ingredients | Qty. | Unit | Rate | Amount (Rs.) |
S/N | Method : | ||||||||||
| 1 | Cabbage | 450 gm | 1 | Wash and chop vegetables. All the seeds must be removed from the green | |||||||||||||
| 2 | Onion | 55 gm | pepper and it should be rinsed well before chopping. | ||||||||||||||
| 3 | Tomatoes | 225 gm | 2 | Put vegetables in a pan with water, salt and pepper. Bring toa boil and | |||||||||||||
| 4 | Green pepper | 55 gm | simmer for about 15 minutes. | ||||||||||||||
| 5 | Cold water | 590 ml | 3 | Prepare a white sauce with butter, flour and milk. | |||||||||||||
| 6 | Butter | 30 gm | 4 | Add to the vegetable mixture. | |||||||||||||
| 7 | Refined flour | 30 gm | 5 | Add cheese and paprika and stir until cheese is melted. | |||||||||||||
| 8 | Milk | 300 ml | |||||||||||||||
| 9 | Cheese | 30 gm | |||||||||||||||
| 10 | Paprika | 0.5 gm | |||||||||||||||
| 11 | Salt | 2 gm | |||||||||||||||
| 12 | Pepper | 0.5 gm | |||||||||||||||
| Total Cost : | |||||||||||||||||
| Cost per Person : | |||||||||||||||||
| Prepared By - CHEF ASHISH | Checked by | ||||||||||||||||
Sunday, 16 April 2017
CABBAGE CHOWDER
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment