STANDARD RECIPE CARD | ||||||||||||||
Name of Dish: | Shammi Kebab (Hyderabad) | Preparation Time: | 30 minutes | |||||||||||
Served with: | Cooking Time : | 40-45 minutes | ||||||||||||
Portion Size : | No. of Portion : | Yield -12 (50 gm each) | ||||||||||||
Garnish : | Color: | |||||||||||||
Ref. Book : | Saraswat - 90 | |||||||||||||
S/N | Ingredients | Qty. | Unit | Rate | Amount (Rs.) |
S/N | Method : | |||||||
1 | Mutton leg | 500 gm | 1 | PREPARATION | ||||||||||
2 | Chana dal | 100 gm | The Mutton: Clean, de-bone and mince | |||||||||||
3 | Onion | 100 gm | The Vegetables: Chop onions, ginger and garlic. | |||||||||||
4 | Ginger | 15 gm | The Garnish: Cut onions into roundels to make rings, Cut lemon into wedges. | |||||||||||
5 | Garlic | 10 gm | The Eggs: Beat in a bowl. | |||||||||||
6 | Red chilies | 10 | The Filling: Chop all the ingredients and mix in a bowl. | |||||||||||
7 | Cumin | 5 gm | 2 | COOKING | ||||||||||
8 | Ast WGM | 5 gm | The Kebab: In a kadhi, mix chana dal, onions, ginger, red chilies, cinnamon, | |||||||||||
9 | Garam masala | 10 gm | cardamoms, cloves, bay leaves, cumin and salt with the mince, add water | |||||||||||
10 | Eggs | 3 | (approx. 250 ml) and cook over low heat, stirring constantly, until the mince | |||||||||||
11 | Salt | and the dal are cooked and completely dry. Then add the garam masala, mix | ||||||||||||
12 | Ghee to fry | 500 gm | and cool. Put in a blender and make a fine mince. Now add eggs and mix. | |||||||||||
The Filling | Divide the mince into 12 equal portions, flatten each on the palm, place the | |||||||||||||
Ginger | 15 gm | filling in the middle, seal, flatten again and shape into round patties (1/2" thick) | ||||||||||||
Coriander | 30 gm | Heat ghee in a kadhai and fry the kebabs over medium heat until brown. | ||||||||||||
Onions | 20 gm | |||||||||||||
Green chillies | 10 gm | 3 | TO SERVE | |||||||||||
The Garnish | Transfer to a platter and serve with onion rings, lemon wedges and Mint | |||||||||||||
Onions | 2 | Chutney. | ||||||||||||
Lemons | 2 | |||||||||||||
Total Cost : | ||||||||||||||
Cost per Person : | ||||||||||||||
Prepared By:- Chef Ashish Raina | Checked by | |||||||||||||
Monday, 29 October 2018
SHAMMI KABABS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment